Sheekey & Peacock Genealogy Pages
The family trees of Kay Peacock and James Sheekey
Matches 1 to 14 of 14 for Last Name equals Ronayne AND Tree equals Patricia Sheekey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ronayne | I272 | Patricia Sheekey | ||
| 2 | Ronayne, Bridget Mary | I13 | b. 1867 | Newport, Newport, Rhode Island, United States | Patricia Sheekey |
| 3 | Ronayne, James | I141 | Patricia Sheekey | ||
| 4 | Ronayne, James | I273 | Patricia Sheekey | ||
| 5 | Ronayne, John Francis | I139 | b. 12 Jun 1874 | Newport, Newport, Rhode Island, United States | Patricia Sheekey |
| 6 | Ronayne, Mary | I249 | Patricia Sheekey | ||
| 7 | Ronayne, Mary Ann | I140 | b. 4 Jul 1870 | Newport, Newport, Rhode Island, United States | Patricia Sheekey |
| 8 | Ronayne, Michael Stephen | I136 | b. Jun 1865 | Deelish, Kilgobnet, Waterford, Ireland | Patricia Sheekey |
| 9 | Ronayne, Patrick | I137 | c. 4 Apr 1861 | Lagnagoushee, Ring, Co Waterford, Ireland | Patricia Sheekey |
| 10 | Ronayne, Pauline | I252 | b. 12 Dec 1919 | Newport, Newport, Rhode Island, United States | Patricia Sheekey |
| 11 | Ronayne, Thomas | I19 | Patricia Sheekey | ||
| 12 | Ronayne, Thomas | I193 | Patricia Sheekey | ||
| 13 | Ronayne, Thomas | I138 | b. 1862 | Co Waterford, Ireland | Patricia Sheekey |
| 14 | Ronayne, William | I192 | Patricia Sheekey |
We make every effort to document our research. If you have something you would like to add, please contact us.
© [Patricia Sheekey, https://sheekey.net ], [2025]. All rights reserved.